Odjazdy
Godzina na żywo, gdy widzimy pojazd; przekreślona — z rozkładu.
Linie na tym przystanku
- Autobus 8 → Gliwice Centrum Przesiadkowedziś 5:09–20:06, 16 odjazdów
- Autobus 47 → Szczygłowice Centrum Przesiadkowedziś 4:14–22:55, 29 odjazdów
- Autobus 47 → Zabrze Goethegodziś 5:06–23:39, 29 odjazdów
- Autobus 58 → Gliwice Centrum Przesiadkowedziś 4:46–23:14, 22 odjazdów
- Autobus 120 → Katowice Andrzeja Dworzecdziś 4:22–21:18, 13 odjazdów
- Autobus 120 → Szczygłowice Centrum Przesiadkowedziś 5:10–20:26, 13 odjazdów
- Autobus 194 → Gliwice Centrum Przesiadkowedziś 4:26–0:15, 28 odjazdów
- Autobus 194 → Leszczyny Czereśniowadziś 3:44–23:31, 27 odjazdów
- Autobus 610 → Knurów Cmentarz Komunalnydziś 5:24–21:47, 17 odjazdów
- Autobus 636 → Knurów Centrum Przesiadkowe Szpitalnadziś 5:43–21:27, 11 odjazdów
- Autobus 636 → Orzesze Szkoładziś 4:36–20:09, 11 odjazdów
- Autobus 694 → Gliwice Centrum Przesiadkowedziś 5:50–20:24, 12 odjazdów
- Autobus 694 → Szczygłowice Centrum Przesiadkowedziś 6:38–21:16, 13 odjazdów
Przystanki w pobliżu
Rozkład jazdy z tego przystanku (dziś)
Autobus 8 → Gliwice Centrum Przesiadkowe
| 5 | 09 | 50 |
|---|---|---|
| 6 | 30 | |
| 7 | 00 | 52 |
| 9 | 29 | |
| 11 | 59 | |
| 12 | 29 | |
| 13 | 29 | |
| 14 | 09 | 49 |
| 15 | 29 | |
| 16 | 10 | |
| 17 | 37 | |
| 19 | 07 | |
| 20 | 06 |
Autobus 47 → Szczygłowice Centrum Przesiadkowe
| 4 | 14 | 49 |
|---|---|---|
| 5 | 21 | 51 |
| 6 | 21 | 51 |
| 7 | 21 | 53 |
| 8 | 23 | 53 |
| 9 | 23 | |
| 10 | 18 | |
| 11 | 18 | |
| 12 | 18 | |
| 13 | 18 | 53 |
| 14 | 18 | 53 |
| 15 | 18 | 53 |
| 16 | 23 | 53 |
| 17 | 23 | |
| 18 | 04 | |
| 19 | 03 | 55 |
| 20 | 55 | |
| 21 | 55 | |
| 22 | 55 |
Autobus 47 → Zabrze Goethego
| 5 | 06 | 46 |
|---|---|---|
| 6 | 16 | 46 |
| 7 | 18 | 48 |
| 8 | 18 | 58 |
| 9 | 46 | |
| 10 | 36 | |
| 11 | 06 | 36 |
| 12 | 36 | |
| 13 | 36 | |
| 14 | 19 | 49 |
| 15 | 19 | 49 |
| 16 | 19 | 49 |
| 17 | 18 | 48 |
| 18 | 18 | 58 |
| 19 | 55 | |
| 20 | 55 | |
| 21 | 45 | |
| 22 | 45 | |
| 23 | 39 |
Autobus 58 → Gliwice Centrum Przesiadkowe
| 4 | 46 | |
|---|---|---|
| 5 | 28 | |
| 6 | 12 | 49 |
| 7 | 40 | |
| 8 | 17 | |
| 9 | 00 | |
| 10 | 27 | |
| 11 | 27 | |
| 12 | 57 | |
| 13 | 47 | |
| 14 | 30 | |
| 15 | 07 | 51 |
| 16 | 28 | |
| 17 | 11 | |
| 18 | 06 | 36 |
| 19 | 34 | |
| 20 | 34 | |
| 21 | 54 | |
| 23 | 14 |
Autobus 120 → Katowice Andrzeja Dworzec
| 4 | 22 |
|---|---|
| 6 | 07 |
| 7 | 37 |
| 8 | 37 |
| 10 | 12 |
| 12 | 12 |
| 13 | 12 |
| 14 | 37 |
| 16 | 07 |
| 17 | 07 |
| 19 | 15 |
| 20 | 18 |
| 21 | 18 |
Autobus 120 → Szczygłowice Centrum Przesiadkowe
| 5 | 10 |
|---|---|
| 6 | 34 |
| 7 | 04 |
| 8 | 58 |
| 10 | 58 |
| 11 | 58 |
| 12 | 58 |
| 15 | 05 |
| 16 | 06 |
| 17 | 06 |
| 18 | 26 |
| 19 | 26 |
| 20 | 26 |
Autobus 194 → Gliwice Centrum Przesiadkowe
| 4 | 26 | 51 |
|---|---|---|
| 5 | 23 | |
| 6 | 20 | |
| 7 | 20 | |
| 8 | 20 | 50 |
| 9 | 20 | 53 |
| 10 | 48 | |
| 11 | 28 | 48 |
| 12 | 23 | |
| 13 | 20 | |
| 14 | 20 | |
| 15 | 20 | |
| 16 | 20 | 50 |
| 17 | 20 | |
| 18 | 23 | 53 |
| 19 | 54 | |
| 20 | 54 | |
| 21 | 24 | 54 |
| 22 | 32 | |
| 23 | 34 | |
| 0 | 15 |
Autobus 194 → Leszczyny Czereśniowa
| 3 | 44 | |||
|---|---|---|---|---|
| 4 | 14 | 37 | 47 | 57 |
| 5 | 38 | |||
| 6 | 08 | |||
| 7 | 08 | |||
| 8 | 07 | |||
| 9 | 37 | |||
| 10 | 12 | |||
| 11 | 12 | 32 | ||
| 12 | 07 | |||
| 13 | 10 | |||
| 14 | 37 | 45 | ||
| 15 | 41 | |||
| 16 | 41 | |||
| 17 | 34 | |||
| 18 | 04 | 34 | ||
| 19 | 04 | |||
| 20 | 35 | |||
| 21 | 55 | |||
| 22 | 35 | |||
| 23 | 31 |
Autobus 610 → Knurów Cmentarz Komunalny
| 5 | 24 | |
|---|---|---|
| 6 | 22 | |
| 7 | 27 | |
| 8 | 02 | |
| 9 | 13 | |
| 10 | 18 | |
| 11 | 32 | |
| 12 | 39 | |
| 13 | 49 | |
| 15 | 09 | |
| 16 | 09 | 59 |
| 17 | 29 | |
| 18 | 29 | |
| 19 | 47 | |
| 20 | 47 | |
| 21 | 47 |
Autobus 636 → Knurów Centrum Przesiadkowe Szpitalna
| 5 | 43 |
|---|---|
| 6 | 43 |
| 7 | 28 |
| 8 | 30 |
| 13 | 28 |
| 14 | 43 |
| 15 | 43 |
| 16 | 40 |
| 18 | 13 |
| 19 | 47 |
| 21 | 27 |
Autobus 636 → Orzesze Szkoła
| 4 | 36 |
|---|---|
| 6 | 15 |
| 7 | 24 |
| 8 | 49 |
| 12 | 59 |
| 14 | 22 |
| 15 | 14 |
| 16 | 29 |
| 17 | 24 |
| 18 | 39 |
| 20 | 09 |
Autobus 694 → Gliwice Centrum Przesiadkowe
| 5 | 50 |
|---|---|
| 6 | 50 |
| 7 | 50 |
| 9 | 28 |
| 10 | 28 |
| 12 | 53 |
| 13 | 50 |
| 14 | 50 |
| 15 | 50 |
| 17 | 53 |
| 19 | 24 |
| 20 | 24 |
Autobus 694 → Szczygłowice Centrum Przesiadkowe
| 6 | 38 |
|---|---|
| 7 | 40 |
| 8 | 37 |
| 9 | 07 |
| 10 | 32 |
| 12 | 37 |
| 13 | 40 |
| 14 | 10 |
| 15 | 10 |
| 16 | 11 |
| 17 | 11 |
| 19 | 41 |
| 21 | 16 |